A comprehensive look at Fidelity's international equity strategy and how SharpeMetrix offers a systematic alternative
MSCI ACWI ex-USA
40–80 Stocks
The Fidelity Advisor International Capital Appreciation SMA seeks to invest in a combination of high-quality, cyclical growth stocks and structural, steady growers, both benefiting from long-term mega-trends in international markets outside the United States.
While Fidelity's SMA offers quality active management, SharpeMetrix provides a systematic, rules-based approach powered by proprietary alternative data—at a flat fee that protects your margins.
Our proprietary signals analyze earnings expectations, sentiment, and innovation metrics—data not available in traditional SMAs.
Unlike traditional SMAs with asset-based fees, SharpeMetrix offers transparent flat-fee pricing that scales with your practice.
Rules-based portfolio construction eliminates manager risk and ensures consistent application of proven factors.
Compare our systematic, data-driven portfolios with live performance metrics
| Model Portfolio | Universe | Holdings | Annual Return | Excess Return | Sharpe Ratio | View |
|---|---|---|---|---|---|---|
| SPDR Equal Factor 3 | 3 | 15.9% | 2.5% | 1.05 | View Details | |
| SharpeMetrix Large Cap 50 | S&P 500 | 49 | 16.9% | 4.6% | 0.92 | View Details |
| SharpeMetrix Core Alpha 50 | Russel 1000 | 49 | 17.4% | 5.6% | 0.88 | View Details |
| SharpeMetrix Small Cap Value Edge | Russel 2000 | 39 | 18.8% | 8.7% | 0.66 | View Details |
| SharpeMetrix Russell 1000 Momentum | Russel 1000 | 39 | 16.5% | 4.7% | 0.77 | View Details |
| SharpeMetrix Small Cap Edge 50 | Russel 2000 | 49 | 19.2% | 9.0% | 0.86 | View Details |
| iShares Factor Advantage 7 | 7 | 14.4% | 4.2% | 0.81 | View Details | |
| SPDR Factor Advantage 3 | 3 | 15.4% | 2.0% | 1.03 | View Details | |
| SharpeMetrix Large Cap Earnings | S&P 500 | 39 | 13.7% | 1.5% | 0.71 | View Details |
| iShares Equal Factor 7 | 7 | 14.3% | 4.2% | 0.81 | View Details | |
| SharpeMetrix Large Cap 30 | S&P 500 | 29 | 16.6% | 4.3% | 0.88 | View Details |
| SharpeMetrix Small Cap Edge 30 | Russel 2000 | 29 | 18.6% | 8.4% | 0.80 | View Details |
| SharpeMetrix Core Alpha 30 | Russel 1000 | 29 | 17.6% | 5.8% | 0.85 | View Details |
MSCI EAFE Growth | 40-80 Holdings
MSCI U.S. IMI Health Care 25/50 | 40-80 Holdings
Russell 1000 Growth | 40-80 Holdings
S&P 500 | 70-100 Holdings
Russell 2000 | 60-100 Holdings
Complete guide to SMAs vs TAMPs