Analyzing Fidelity's healthcare sector strategy and SharpeMetrix's cross-sector alternative data approach
MSCI U.S. IMI Health Care 25/50
40–80 Stocks
The Fidelity Advisor Health Care SMA seeks to invest in health care companies across the spectrum, ranging from high-quality, stable earnings growers to opportunistic names producing innovative products that disrupt the marketplace. The strategy provides targeted exposure to the healthcare sector with flexibility to capitalize on both defensive and growth opportunities.
While sector-specific SMAs offer targeted exposure, SharpeMetrix provides diversified, cross-sector portfolios powered by alternative data—capturing opportunities wherever they exist.
Rather than limiting exposure to a single sector, our models dynamically allocate across sectors based on where our signals identify the best risk-adjusted returns.
Unlike traditional SMAs with asset-based fees, SharpeMetrix offers transparent flat-fee pricing that scales with your practice.
Our Innovation Signal uses patent and H1B visa data to identify companies—including healthcare innovators—with sustainable competitive advantages.
Compare our systematic, data-driven portfolios with live performance metrics
Model Portfolio | Universe | Holdings | Annual Return | Excess Return | Sharpe Ratio | View |
---|---|---|---|---|---|---|
SharpeMetrix Core Alpha 30 | Russel 1000 | 29 | 17.6% | 6.0% | 0.85 | View Details |
SharpeMetrix Small Cap Edge 30 | Russel 2000 | 29 | 18.7% | 8.6% | 0.81 | View Details |
SharpeMetrix Small Cap Edge 50 | Russel 2000 | 49 | 19.2% | 9.1% | 0.86 | View Details |
SharpeMetrix Large Cap Earnings | S&P 500 | 39 | 13.7% | 1.6% | 0.71 | View Details |
SharpeMetrix Large Cap 50 | S&P 500 | 49 | 16.8% | 4.6% | 0.92 | View Details |
SharpeMetrix Core Alpha 50 | Russel 1000 | 49 | 17.2% | 5.6% | 0.88 | View Details |
SharpeMetrix Small Cap Value Edge | Russel 2000 | 39 | 19.0% | 8.9% | 0.66 | View Details |
SharpeMetrix Russell 1000 Momentum | Russel 1000 | 39 | 16.4% | 4.8% | 0.77 | View Details |
SharpeMetrix Large Cap 30 | S&P 500 | 29 | 16.4% | 4.3% | 0.87 | View Details |
MSCI ACWI ex-USA | 40-80 Holdings
MSCI EAFE Growth | 40-80 Holdings
Russell 1000 Growth | 40-80 Holdings
S&P 500 | 70-100 Holdings
Russell 2000 | 60-100 Holdings
Complete guide to SMAs vs TAMPs